The R & D Cell promotes the research culture among faculty and students to undertake quality research, product commercialization and other research related activities.
R & D Committee
| Sr. No | Name | Designation |
|---|---|---|
| 1. | Prof. Prashant M. Palkar | Chairman |
| 2. | Prof. Rahul S. Kamble | R & D Coordinator |
| 4. | Prof. Digvijay Kumbhar | Member |
| 5. | Prof. Sagar Shetage | Member |
| 6. | Prof. Ahilya Patil | Member |
Research Publications (2018-21)
| Sr. No | Department | Papers Published UGC | Papers Published Non-UGC | MoU’s |
|---|---|---|---|---|
| 1. | BCA | 06 | 00 | 02 |
| 2. | BAMM | 06 | 00 | 02 |
| 3. | B.Sc. IT | 06 | 00 | 02 |
| 4. | B.Sc. | 07 | 00 | 03 |
| 5. | DMLT | 07 | 00 | 03 |
| Total | 32 | 00 | 12 |
Important Web Links of IPR
| Sr. No | Website Name | Links |
|---|---|---|
| 1. | IPR India | http://www.ipindia.nic.in/ |
| 2. | IP services India | http://ipindiaservices.gov.in/ |
| 3. | Patent Facilitating Centre | http://www.pfc.org.in/Home/Index |
| 4. | Rajiv Gandhi National Institute of Intellectual Property | http://www.ipindia.nic.in/rgniipm.html |
| 5. | Patent search WIPO (World Intellectual Property Organization) Patentscope | https://patentscope.wipo.int/search/en/structuredSearch.jsf |
| 6. | USPTO (United States Patent and Trademark Office) | https://www.uspto.gov/patents-application-process/search-patents |
| 7. | IP India | https://ipindiaonline.gov.in/tmrpublicsearch/ |
| 8. | InPass (Indian Patent Advanced Search System) | http://ipindiaservices.gov.in/publicsearch/ |
| 9. | Google Patents | https://patents.google.com/ |
| 10. | Espacenet (European Patent Office- Patent Search) | https://worldwide.espacenet.com/ |
