| No | Title | Name Of Author | Name Of Journal | Year of Publication | ISSN No | Link |
|---|---|---|---|---|---|---|
| 1 | Roasted garlic protects against leaky syndrome | Dr. Madhuri Sanagar | International | 2022-2023 | Journal | View |
| 2 | Effect of fermented onion on Gut health in dextran sodium sulfate | Dr. Madhuri Sanagar | International | 2022-2023 | Journal | View |
| 3 | SOCIAL MEDIA: BRINGING AWARENESS AND CONNECTING PEOPLE GLOBALLY | Mr. Digvijay D. Kumbhar | Shodh- Prabha | 2023-2024 | 0974-8946 | View |
| 4 | SOCIAL MEDIA: BRINGING AWARENESS AND CONNECTING PEOPLE GLOBALLY | Mrs. Shubhangi G. Bhandigare | Shodh- Prabha | 2023-2024 | 0974-8946 | View |
| 5 | SOCIAL MEDIA: BRINGING AWARENESS AND CONNECTING PEOPLE GLOBALLY | Miss.Tejaswini J. Parabkar | Shodh- Prabha | 2023-2024 | 0974-8946 | View |
| 6 | LOW COST DAIRY MANAGEMENT SYSTEM USING PIC MICROCONTROLLER | Miss. Kajal P. Balugade | THE JOURNAL OF ORIENTAL RESEARCH MADRAS | 2022-2023 | 0022-3301 | View |
| 7 | A STUDY OF REVIEW ON DIGITAL MARKETING AND ITS IMPACT | Miss. Siddhata S. Gaud | JOURNAL OF MANAGEMENT AND ENTREPRENEURSHIP | 2022-2023 | 2229-5348 | View |
| 8 | INCREASING TRANSPARENCY AND MINIMIZING MISCONDUCT IN THE RATIONING SYSTEM USING THE E-RATION CARD WITH RFID | Miss. Swati S. Pawar | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 9 | INCREASING TRANSPARENCY AND MINIMIZING MISCONDUCT IN THE RATIONING SYSTEM USING THE E-RATION CARD WITH RFID | Mrs. Shubhangi K. Vaidya | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 10 | Artificial Intelligence and Personalized Learning | Mrs. Mrudula K. Patkar | Turkish Journal of Computer and Mathematics Education | 2020-2021 | 2411- 2416 | View |
| 11 | Technology -Enhanced Learning (tel) For the Japanese language | Mrs. Mrudula K. Patkar | Artificial Intelligence and Machines | 2020-2021 | - | View |
| 12 | Impact Of Artificial intelligence on Education Recommendations | Mrs. Mrudula K. Patkar | Artificial Intelligence and Machines | 2020-2021 | - | View |
| 13 | Artificial Intelligence in Linguistics - A Review Article | Mrs. Mrudula K. Patkar | International Journal Of Research and Analytical Reviews (IJRAR) | 2020-2021 | ISSN-2349-5138 | View |
| 14 | Role of ICT in women empowerment | Mrs. Ahilya P. Patil | Vivek Research | 2020-2021 | 2581-8848 | View |
| 15 | Role of Technology in Celebrating Festivals | Mrs. Ahilya patil | Aayushi | 2021-2022 | 2349-638x | View |
| 16 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Miss. Sanyogita Warake | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 17 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Shrivijay Chavan | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 18 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Shashikant Patil | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 19 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr.Sagar V. Shetage | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 20 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Prashant M. Palkar | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 21 | Artificial Intelligence (AI) in Education | Mrs. Shubhangi G. Bhandigare | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 22 | Artificial Intelligence (AI) in Education | Miss. Rutuja Ranmale | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 23 | Artificial Intelligence (AI) in Education | Mr. Prashant M. Palkar | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 24 | Artificial Intelligence (AI) in Education | Mr. Sagar Shetage | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 25 | Low cost dairy management system using PIC microcontroller | Miss. Damini D. Dhenge | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 26 | Low cost dairy management system using PIC microcontroller | Miss.Rutuja D. Barage | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 27 | Low cost dairy management system using PIC microcontroller | Mr.Sagar Shetage | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 28 | Low cost dairy management system using PIC microcontroller | Mr.Prashant Palkar | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 29 | Chatbot for FAQ using NLP with ML | Mr.Avinash S. Palkar | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 30 | Chatbot for FAQ using NLP with ML | Miss. Ashwini S. Kamble | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 31 | Chatbot for FAQ using NLP with ML | Mr. Prashant Palkar | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 32 | Chatbot for FAQ using NLP with ML | Mr.Sagar Shetage | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 33 | Increasing Transparency and minimizing misconduct in the rationing system using the E-ration card with RFID | Mr.Sagar Shetage | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 34 | Increasing Transparency and minimizing misconduct in the rationing system using the E-ration card with RFID | Miss. Ashwini S. Kamble | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 35 | A Study of review on Twitter and Language Learning | Mr. Akash Pawale | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 36 | A Study of review on Twitter and Language Learning | Mr. Shashikant Patil | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 37 | A Study of review on Twitter and Lnaguage Learning | Mr.Sagar Shetage | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 38 | A Study of review on Twitter and Language Learning | Miss. Ashvini Kamble | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 39 | A study of review on Digital Marketing and its impact | Mrs. Vaibhav B. Kumbhar | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 40 | A study of review on Digital Marketing and its impact | Mrs. Mrudula K. Patkar | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 41 | A study of review on Digital Marketing and its impact | Miss. Dipali D. More | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 42 | A study of review on Digital Marketing and its impact | Miss. Ashwini S. Kamble | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 43 | Social media Bringing Awareness and connecting people globally | Mr.Prashant Palkar | Shodh Prabha | 2023-2024 | 0974-8946 | View |
| 44 | Social media Bringing Awareness and connecting people globally | Mr.Sagar Shetage | Shodh Prabha | 2023-2024 | 0974-8946 | View |
| 45 | Traditional methods of fishing in kolhapur district in kolhapur district,Maharashtra,India | Mr.Rahul S. Kamble | Aayushi | 2022-2023 | 2349-638x | View |
| 46 | Avifaunal Diversity of Sir Pirajirao lake murgud | Mr.Rahul S. Kamble | Emerging Research trends in life Sciences | 2019-2020 | ISBN : 978-81-931247-0-3 | View |
| 47 | A Study of User and Thier Information needs in B Ed College Library in Karveer Taluka | Sangram A Killedar | Research Journey | 2018-2019 | 2348-7143 | View |
| 48 | Inclusive Education for Persons with Disabilities A case study of Resource Centre for Inclusive Education in Shivaji University Kolhapur | Sangram A Killedar | Library Philosophy and Practice | 2021-2022 | 1522-0222 | View |
| 49 | Library Services Provided to Persons with Disabilities by Colleges Affiliated to Shivaji University Kolhapur | Sangram A Killedar | International Journal of Research in Library Science (IJRLS) | 2021-2022 | 2455-104X | View |
| 50 | Development of E-contents for Persons with Visual Impairment A Case study of Resource Center for Inclusive Education Shivaji University Kolhapur | Sangram A Killedar | Innovative Best Practices and Library Services in Librarianship | 2022-2023 | ISBN - 978-93-89493-96-2 | View |
| 51 | USE OF SOCIAL NETWORKING SITE TOOLS FOR PROVIDING INFORMATION SERVICES TO PERSONS WITH DISABILITIES (DIVYANGJAN) | Sangram A Killedar | International Journal of Advance and Applied Research | 2022-2023 | 2347-7075 | View |
| 52 | SHRI CHATTRAPATI SHIVAJI PUBLIC LIBRARY, SAVARDE - A STUDY | Sangram A Killedar | International Journal of Advance and Applied Research | 2022-2023 | 2347-7075 | View |
| 53 | Library Infrastructure and Services for Persons with Disabilities | Sangram A Killedar | Libraries@75 : Journey of Libraries towards Knowledge Resource Centers | 2022-2023 | ISBN - 978-93-5680-556-9 | View |
| 54 | Startup Data Preliminaries : A Case Study of Users from Western Maharashtra | Sangram A Killedar | Envisioning Digital Transformation in Libraries for NexGen Academic Landscape | 2022-2023 | ISBN - 978-93-81232-10-1 | View |
| 55 | Awareness and Use of Open Course Platform by the Research Students: A Case Study of Shivaji University Kolhapur | Sangram A Killedar | International Journal of Information Dissemination and Technology (IJIDT) | 2022-2023 | 2229-5984 (P) 2249-5576 (e) | View |
| 56 | Benefits of the Academic Bank of Credits ABC According to New Education Policy NEP2020 | Sangram A Killedar | Revamping Libraries in Modern Era | 2023-2024 | ISBN - 978-81-961417-5-2 | View |
| 57 | Important of Manuscripts in the Digital Era | Sangram A Killedar | Revamping Libraries in Modern Era | 2023-2024 | ISBN - 978-81-961417-5-2 | View |
| 58 | A Study of Public Library Services in Radhanagari Tahsil | Sangram A Killedar | Revamping Libraries in Modern Era | 2023-2024 | ISBN - 978-81-961417-5-2 | View |
| 59 | ARTIFICIAL INTELLIGENCE (AI) IN EDUCATION | Mr. Digvijay D. Kumbhar | Shodh- Prabha | 2022-2023 | 0974-8946 | View |
| 60 | CHATBOT FOR FAQ USING NLP WITH ML | Mr. Digvijay D. Kumbhar | THE JOURNAL OF ORIENTAL RESEARCH MADRAS | 2022-2023 | 0022-3301 | View |
| 61 | ARTIFICIAL INTELLIGENCE (AI) IN EDUCATION | Mrs. Shubhangi G. Bhandigare | Shodh- Prabha | 2022-2023 | 0974-8946 | View |
| 62 | Role of Social Media in Spending awareness and keeping people connect across the Globe | Mrs. Shubhangi G. Bhandigare | Multidisciplinary International Research Journal | 2022-2023 | 2278- 9308 | View |
| 63 | Impact of Social Media Advertising on users Buying Behaviour with Special Emphasis on Maharashtra | Mr. Digvijay D. Kumbhar | RESEARCH HUB | 2021-2022 | 2349-7637 | View |
| 64 | San, Utsav ani social media | Mr. Digvijay D. Kumbhar | Aayushi | 2019-2020 | 2349 638x | View |
| 65 | Lockdown Paryawarnasathi warden | Mr. Digvijay D. Kumbhar | Aayushi | 2019-2020 | 2349 638x | View |
| 66 | Sakal madhyam Samuhachi vatachal | Miss Poorva H. Godse | Vidyawarta | 2019-2020 | 2319-9318 | View |
| 67 | Fairs-Festival and Communication In india | Miss Poorva H. Godse | Aayushi | 2019-2020 | 2349 638x | View |
| 68 | Sakal madhyam Samuhachi vatachal | Mrs.Rohini Salokhe | Vidyawarta | 2019-2020 | 2319-9318 | View |
| 69 | Radhanagri Dharnache Kolhapur Jilhyachya Krushi Vikasatil Yogdan | Mr. Digvijay D. Kumbhar | Vidyawarta | 2018-2019 | 23199318 | View |
| 70 | A STUDY OF REVIEW ON TWITTER & LANGUAGE LEARNING | Mr. Digvijay D. Kumbhar | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 71 | Fair- Festivals and Print Media | Mrs.Rohini Salokhe | Aayushi | 2018-2019 | 2349-638x | View |
| 72 | Artificial Intelligence and Personalized Learning | Mrs. Mrudula K. Patkar | Turkish Journal of Computer and Mathematics Education | 2020-2021 | 2411- 2416 | View |
| 73 | Technology -Enhanced Learning (tel) For the Japanese language | Mrs. Mrudula K. Patkar | Artificial Intelligence and Machines | 2020-2021 | - | View |
| 74 | Impact Of Artificial intelligence on Education Recommendations | Mrs. Mrudula K. Patkar | Artificial Intelligence and Machines | 2020-2021 | - | View |
| 75 | Artificial Intelligence in Linguistics - A Review Article | Mrs. Mrudula K. Patkar | International Journal Of Research and Analytical Reviews (IJRAR) | 2020-2021 | ISSN-2349-5138 | View |
| 76 | Role of ICT in women empowerment | Mrs. Ahilya P. Patil | Vivek Research | 2020-2021 | 2581-8848 | View |
| 77 | Role of Technology in Celebrating Festivals | Mrs. Ahilya patil | Aayushi | 2021-2022 | 2349-638x | View |
| 78 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Miss. Sanyogita Warake | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 79 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Shrivijay Chavan | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 80 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Shashikant Patil | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 81 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr.Sagar V. Shetage | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 82 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Prashant M. Palkar | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 83 | Artificial Intelligence (AI) in Education | Mrs. Shubhangi G. Bhandigare | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 84 | Artificial Intelligence (AI) in Education | Miss. Rutuja Ranmale | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 85 | Artificial Intelligence (AI) in Education | Mr. Prashant M. Palkar | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 86 | Artificial Intelligence (AI) in Education | Mr. Sagar Shetage | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 87 | Low cost dairy management system using PIC microcontroller | Miss. Damini D. Dhenge | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 88 | Low cost dairy management system using PIC microcontroller | Miss.Rutuja D. Barage | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 89 | Low cost dairy management system using PIC microcontroller | Mr.Sagar Shetage | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 90 | Low cost dairy management system using PIC microcontroller | Mr.Prashant Palkar | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 91 | Chatbot for FAQ using NLP with ML | Mr.Avinash S. Palkar | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 92 | Chatbot for FAQ using NLP with ML | Miss. Ashwini S. Kamble | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 93 | Chatbot for FAQ using NLP with ML | Mr. Prashant Palkar | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 94 | Chatbot for FAQ using NLP with ML | Mr.Sagar Shetage | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 95 | Increasing Transparency and minimizing misconduct in the rationing system using the E-ration card with RFID | Mr.Sagar Shetage | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 96 | Increasing Transparency and minimizing misconduct in the rationing system using the E-ration card with RFID | Miss. Ashwini S. Kamble | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 97 | A Study of review on Twitter and Language Learning | Mr. Akash Pawale | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 98 | A Study of review on Twitter and Language Learning | Mr. Shashikant Patil | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 99 | A Study of review on Twitter and Lnaguage Learning | Mr.Sagar Shetage | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 100 | A Study of review on Twitter and Language Learning | Miss. Ashvini Kamble | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 101 | A study of review on Digital Marketing and its impact | Mrs. Vaibhav B. Kumbhar | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 102 | A study of review on Digital Marketing and its impact | Mrs. Mrudula K. Patkar | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 103 | A study of review on Digital Marketing and its impact | Miss. Dipali D. More | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 104 | A study of review on Digital Marketing and its impact | Miss. Ashwini S. Kamble | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 105 | Social media Bringing Awareness and connecting people globally | Mr.Prashant Palkar | Shodh Prabha | 2023-2024 | 0974-8946 | View |
| 106 | Social media Bringing Awareness and connecting people globally | Mr.Sagar Shetage | Shodh Prabha | 2023-2024 | 0974-8946 | View |
| 107 | Artificial Intelligence and Personalized Learning | Mrs. Mrudula K. Patkar | Turkish Journal of Computer and Mathematics Education | 2020-2021 | 2411- 2416 | View |
| 108 | Technology -Enhanced Learning (tel) For the Japanese language | Mrs. Mrudula K. Patkar | Artificial Intelligence and Machines | 2020-2021 | - | View |
| 109 | Impact Of Artificial intelligence on Education Recommendations | Mrs. Mrudula K. Patkar | Artificial Intelligence and Machines | 2020-2021 | - | View |
| 110 | Artificial Intelligence in Linguistics - A Review Article | Mrs. Mrudula K. Patkar | International Journal Of Research and Analytical Reviews (IJRAR) | 2020-2021 | ISSN-2349-5138 | View |
| 111 | Role of ICT in women empowerment | Mrs. Ahilya P. Patil | Vivek Research | 2020-2021 | 2581-8848 | View |
| 112 | Role of Technology in Celebrating Festivals | Mrs. Ahilya patil | Aayushi | 2021-2022 | 2349-638x | View |
| 113 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Miss. Sanyogita Warake | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 114 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Shrivijay Chavan | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 115 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Shashikant Patil | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 116 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr.Sagar V. Shetage | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 117 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Prashant M. Palkar | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 118 | Artificial Intelligence (AI) in Education | Mrs. Shubhangi G. Bhandigare | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 119 | Artificial Intelligence (AI) in Education | Miss. Rutuja Ranmale | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 120 | Artificial Intelligence (AI) in Education | Mr. Prashant M. Palkar | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 121 | Artificial Intelligence (AI) in Education | Mr. Sagar Shetage | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 122 | Low cost dairy management system using PIC microcontroller | Miss. Damini D. Dhenge | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 123 | Low cost dairy management system using PIC microcontroller | Miss.Rutuja D. Barage | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 124 | Low cost dairy management system using PIC microcontroller | Mr.Sagar Shetage | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 125 | Low cost dairy management system using PIC microcontroller | Mr.Prashant Palkar | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 126 | Chatbot for FAQ using NLP with ML | Mr.Avinash S. Palkar | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 127 | Chatbot for FAQ using NLP with ML | Miss. Ashwini S. Kamble | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 128 | Chatbot for FAQ using NLP with ML | Mr. Prashant Palkar | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 129 | Chatbot for FAQ using NLP with ML | Mr.Sagar Shetage | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 130 | Increasing Transparency and minimizing misconduct in the rationing system using the E-ration card with RFID | Mr.Sagar Shetage | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 131 | Increasing Transparency and minimizing misconduct in the rationing system using the E-ration card with RFID | Miss. Ashwini S. Kamble | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 132 | A Study of review on Twitter and Language Learning | Mr. Akash Pawale | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 133 | A Study of review on Twitter and Language Learning | Mr. Shashikant Patil | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 134 | A Study of review on Twitter and Lnaguage Learning | Mr.Sagar Shetage | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 135 | A Study of review on Twitter and Language Learning | Miss. Ashvini Kamble | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 136 | A study of review on Digital Marketing and its impact | Mrs. Vaibhav B. Kumbhar | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 137 | A study of review on Digital Marketing and its impact | Mrs. Mrudula K. Patkar | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 138 | A study of review on Digital Marketing and its impact | Miss. Dipali D. More | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 139 | A study of review on Digital Marketing and its impact | Miss. Ashwini S. Kamble | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 140 | Social media Bringing Awareness and connecting people globally | Mr.Prashant Palkar | Shodh Prabha | 2023-2024 | 0974-8946 | View |
| 141 | Social media Bringing Awareness and connecting people globally | Mr.Sagar Shetage | Shodh Prabha | 2023-2024 | 0974-8946 | View |
| 142 | INCREASING TRANSPARENCY AND MINIMIZING MISCONDUCT IN THE RATIONING SYSTEM USING THE E-RATION CARD WITH RFID | Miss. Swati S. Pawar | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 143 | INCREASING TRANSPARENCY AND MINIMIZING MISCONDUCT IN THE RATIONING SYSTEM USING THE E-RATION CARD WITH RFID | Mrs. Shubhangi K. Vaidya | Shodhasamhita | 2022-2023 | 2277-7067 | View |
