| Sr.No | Department Name | ||
|---|---|---|---|
| 1 | B.C.A. | Semester I | Semester II |
| Semester III | Semester IV | ||
| Semester V | Semester VI | ||
| 2 | B.Sc.IT | Semester I | Semester II |
| Semester III | Semester IV | ||
| Semester V | Semester VI | ||
| 3 | B.Sc. | Semester I | Semester II |
| Semester III | Semester IV | ||
| Semester V | Semester VI | ||
| 4 | B.Sc. Home Science (Food Science and Nutrition) | Semester I | Semester II |
| Semester III | Semester IV | ||
| Semester V | Semester VI | ||
| 5 | B.A.Mass Media | Semester I | Semester II |
| Semester III | Semester IV | ||
| Semester V | Semester VI | ||
| 6 | M.Sc.Computer Science | Semester I | Semester II |
| Semester III | Semester IV | ||
| 7 | M.Sc.Analytical Chemistry | Semester I | Semester II |
| Semester III | Semester IV | ||
| 8 | M.Sc.Microbiology | Semester I | Semester II |
| Semester III | Semester IV |
