| No | Title | Name Of Author | Name Of Journal | Year of Publication | ISSN No | Link |
|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence and Personalized Learning | Mrs. Mrudula K. Patkar | Turkish Journal of Computer and Mathematics Education | 2020-2021 | 2411- 2416 | View |
| 2 | Technology -Enhanced Learning (tel) For the Japanese language | Mrs. Mrudula K. Patkar | Artificial Intelligence and Machines | 2020-2021 | - | View |
| 3 | Impact Of Artificial intelligence on Education Recommendations | Mrs. Mrudula K. Patkar | Artificial Intelligence and Machines | 2020-2021 | - | View |
| 4 | Artificial Intelligence in Linguistics - A Review Article | Mrs. Mrudula K. Patkar | International Journal Of Research and Analytical Reviews (IJRAR) | 2020-2021 | ISSN-2349-5138 | View |
| 5 | Role of ICT in women empowerment | Mrs. Ahilya P. Patil | Vivek Research | 2020-2021 | 2581-8848 | View |
| 6 | Role of Technology in Celebrating Festivals | Mrs. Ahilya patil | Aayushi | 2021-2022 | 2349-638x | View |
| 7 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Miss. Sanyogita Warake | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 8 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Shrivijay Chavan | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 9 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Shashikant Patil | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 10 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr.Sagar V. Shetage | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 11 | Face Sense Web Camera-based attendance Monitoring with PYTHON and ML compressed | Mr. Prashant M. Palkar | Shodhasamhita | 2021-2022 | 2277-7067 | View |
| 12 | Artificial Intelligence (AI) in Education | Mrs. Shubhangi G. Bhandigare | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 13 | Artificial Intelligence (AI) in Education | Miss. Rutuja Ranmale | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 14 | Artificial Intelligence (AI) in Education | Mr. Prashant M. Palkar | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 15 | Artificial Intelligence (AI) in Education | Mr. Sagar Shetage | Shodh Prabha | 2022-2023 | 0974-8946 | View |
| 16 | Low cost dairy management system using PIC microcontroller | Miss. Damini D. Dhenge | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 17 | Low cost dairy management system using PIC microcontroller | Miss.Rutuja D. Barage | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 18 | Low cost dairy management system using PIC microcontroller | Mr.Sagar Shetage | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 19 | Low cost dairy management system using PIC microcontroller | Mr.Prashant Palkar | The Journal of Oriental Research Madras | 2022-2023 | 223301 | View |
| 20 | Chatbot for FAQ using NLP with ML | Mr.Avinash S. Palkar | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 21 | Chatbot for FAQ using NLP with ML | Miss. Ashwini S. Kamble | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 22 | Chatbot for FAQ using NLP with ML | Mr. Prashant Palkar | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 23 | Chatbot for FAQ using NLP with ML | Mr.Sagar Shetage | The Journal of Oriental Research Madras | 2022-2023 | 0022-3301 | View |
| 24 | Increasing Transparency and minimizing misconduct in the rationing system using the E-ration card with RFID | Mr.Sagar Shetage | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 25 | Increasing Transparency and minimizing misconduct in the rationing system using the E-ration card with RFID | Miss. Ashwini S. Kamble | Shodhasamhita | 2022-2023 | 2277-7067 | View |
| 26 | A Study of review on Twitter and Language Learning | Mr. Akash Pawale | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 27 | A Study of review on Twitter and Language Learning | Mr. Shashikant Patil | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 28 | A Study of review on Twitter and Lnaguage Learning | Mr.Sagar Shetage | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 29 | A Study of review on Twitter and Language Learning | Miss. Ashvini Kamble | Madhya Bharati | 2022-2023 | 0974-0066 | View |
| 30 | A study of review on Digital Marketing and its impact | Mrs. Vaibhav B. Kumbhar | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 31 | A study of review on Digital Marketing and its impact | Mrs. Mrudula K. Patkar | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 32 | A study of review on Digital Marketing and its impact | Miss. Dipali D. More | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 33 | A study of review on Digital Marketing and its impact | Miss. Ashwini S. Kamble | Journal of Management and Entrepreneurship | 2022-2023 | 2229-5348 | View |
| 34 | Social media Bringing Awareness and connecting people globally | Mr.Prashant Palkar | Shodh Prabha | 2023-2024 | 0974-8946 | View |
| 35 | Social media Bringing Awareness and connecting people globally | Mr.Sagar Shetage | Shodh Prabha | 2023-2024 | 0974-8946 | View |
