| Sr.No | Year | Type | Title | Report |
|---|
| Sr.No | Year | Type | Title | Report |
|---|---|---|---|---|
| 1 | 2022-2023 | Day Celebration | Nutritional week | View |
| 2 | 2022-2023 | Day Celebration | World Food Day | View |
| 3 | 2022-2023 | Study Tour/ Field Work | Paneer plant | View |
| 4 | 2022-2023 | Study Tour/ Field Work | Puffed rice | View |
| 5 | 2022-2023 | Extension Activities | BMI checkup | View |
| 6 | 2022-2023 | Extension Activities | BMI checkup | View |
| 7 | 2022-2023 | Extension Activities | BMI checkup | View |
| 8 | 2022-2023 | Extension Activities | Tree plantation | View |
| Sr.No | Year | Type | Title | Report |
|---|
| Sr.No | Year | Type | Title | Report |
|---|
| Sr.No | Year | Type | Title | Report |
|---|
