| Sr.No | Year | Semester | Subject | Title | Type | File |
|---|---|---|---|---|---|---|
| 1 | 0 | Extra Knowledge | Video Link | Video | View | |
| 2 | Semester I | Life Span Development | Human Growth & Development | View | ||
| 3 | Semester II | Extension Communication | Principles of Use of Audio / Visual Aids | View | ||
| 4 | Semester III | Consumer Study | Consumer Rights and Responsibilities | View | ||
| 5 | Semester III | Nutrition for Life Span | Obesity | View | ||
| 6 | Semester IV | Food Analysis | SAMPLING OF FOODS FOR ANALYSIS | View | ||
| 7 | Semester IV | Human Nutrition | Introduction to Nutrition | View | ||
| 8 | Semester IV | Food Microbiology | Production of alcohols and organic acids | View | ||
| 9 | Semester IV | Advanced Chemistry | Carbohydrates | View | ||
| 10 | Semester IV | Advanced Chemistry | Classification of Protein | View | ||
| 11 | Semester IV | Advanced Chemistry | Introduction to Lipids | View | ||
| 12 | Semester IV | Advanced Chemistry | Enzymes | View | ||
| 13 | Semester IV | Food Microbiology | Basics Concepts of Food Microbiology | View | ||
| 14 | Semester IV | Food Microbiology | Impotance of Microorganism in Food | View | ||
| 15 | Semester IV | Food Microbiology | Principles of HACCP | View | ||
| 16 | Semester V | Food Science | Basic of food science and Technology | View | ||
| 17 | Semester V | Food Science | Processing of cereals | View | ||
| 18 | Semester V | Food Science | Processing of cereals | View | ||
| 19 | Semester V | Diet Therapy | RENAL DISORDERS | View | ||
| 20 | Semester V | Diet Therapy | G I Disorders | View | ||
| 21 | Semester V | Human Nutrition-II | Hypertension | View | ||
| 22 | Semester VI | Community Nutrition | Suppmentry Feeding Programs | View | ||
| 23 | Semester VI | Community Nutrition | Introduction to Community Nutrition | View | ||
| 24 | Semester VI | Community Nutrition | Programs of Community Nutrition | View |
