| Sr.No | Year | Semester | Subject | Title | Type | File |
|---|---|---|---|---|---|---|
| 1 | Semester I | Industrial Microbiology | Introduction to Microbiology | View | ||
| 2 | Semester I | Animal Diversity & physiology | NERVOUS SYSTEM | View | ||
| 3 | Semester I | Inorganic Chemistry | Theory of Volumetric Analysis | View | ||
| 4 | Semester I | Inorganic Chemistry | Diagonal Relationship within s Block Elements | View | ||
| 5 | Semester I | Inorganic Chemistry | s- Block Element | View | ||
| 6 | Semester I | Inorganic Chemistry | Exploring the Theory of Volumetric Analysis | View | ||
| 7 | Semester III | EnvironmentalMicrobiology | Effect of environmental factors on growth | View | ||
| 8 | Semester III | Physical Chemistry | Law of Thermodynamics | View | ||
| 9 | Semester IV | Physical Chemistry | YouTube Links | View | ||
| 10 | Semester IV | Inorganic Chemistry | YouTube Links | View | ||
| 11 | Semester V | General Microbiology | RNA & Protein Synthesis | View | ||
| 12 | Semester V | General Microbiology | DNA REPLICATION | View | ||
| 13 | Semester V | Industrial Microbiology | Bioreactors | View | ||
| 14 | Semester V | General Microbiology | GENETIC MATERIAL | View | ||
| 15 | Semester V | Microbial Biochemistry | ATP & High Energy Compound | View | ||
| 16 | Semester VI | General Microbiology | Pattern matching and sequence alignment | View |
